Date of birth: | 21st september 1975 |
Place of birth: | Munich (Germany) |
Current Professional Experience
Since 2021: | Servant Leader – Digital Solution Manager Corporate at Schweizerische Bundesbahnen SBB in Berne (Switzerland) Responsibilities: End-to-end planning, development and operation of digital solutions on corporate level, Lean IT Portfolio Management, BizDevOps Software Engineering (Java, Access, O365, SharePoint, Azure, Power Platform, DMS, SNOW Intelligent Apps) Team size: 35 |
Past Professional Experiences
2019 – 2021: | Head of IT Corporate Districts at Schweizerische Bundesbahnen SBB in Berne (Switzerland) Responsibilities: IT issues, products and projects on corporate level, IT Portfolio Management, Rapid Solution Software Engineering (Java, Access, .Net), Software Engineering (SharePoint, DMS, SNOW Intelligent Apps) Team size: 24 |
2016 – 2019: | Head of IT Corporate Districts at Schweizerische Bundesbahnen SBB in Berne (Switzerland) Responsibilities: IT issues, products and projects on corporate level, Rapid Solution Software Engineering (Java, Access, .Net), Software Engineering (SharePoint, DMS) Team size: 19 |
2014 – 2016: | Head of IT Corporate Districts at Schweizerische Bundesbahnen SBB in Berne (Switzerland) Responsibilities: IT issues, products and projects on corporate level, Rapid Solution Software Engineering (Java, Access, .Net) Team size: 14 |
2013 – 2014: | Head of IT Corporate Districts at Schweizerische Bundesbahnen SBB in Berne (Switzerland) Responsibilities: IT issues, products and projects on corporate level Team size: 7 |
2008 – 2013: | Head E-Business & Customer Services at Novartis Pharma Schweiz AG in Berne (Switzerland) Responsibilities: All Websites, Intranet, Customer Services, Prescription Forms, Appointment Cards, Address Services Team size: 3 |
2006 – 2008: | Head E-Business & Customer Services at Novartis Pharma Schweiz AG in Berne (Switzerland) Responsibilities: All Websites, Intranet, Customer Services, Prescription forms, Appointment Cards Team size: 2 |
2004 – 2005: | Head E-Business & Customer Services at Novartis Pharma Schweiz AG in Berne (Switzerland) Responsibilities: All Websites, Intranet, Customer Services Team size: 2 |
2002 – 2003: | Head E-Business at Novartis Pharma Schweiz AG in Berne (Switzerland) Responsibilities: All Websites, Intranet Team size: 1 |
2001 – 2002: | Head E-Business at Novartis Pharma Schweiz AG in Berne (Switzerland) Responsibilities: All Websites Team size: 1 |
2000 – 2001: | Head E-Business at Novartis Pharma Schweiz AG in Berne (Switzerland) Responsibilities: Company Website Team size: 1 |
University
1995 – 2000: | Study of business management and mass communication at the University of Berne (Switzerland) |
School
1989 – 1995: | Grammar school type E (special training in business management, economics and law) in Burgdorf (Switzerland) |
1987 – 1988: | Fifth and sixth class of the high school in Utzenstorf (Switzerland) |
1984 – 1986: | Second, third and fourth class of the primary school in Utzenstorf (Switzerland) |
1979 – 1983: | Nursery school and first class of the elementary school in Neufahrn (Germany) |
Further mandates / business activities
Since 2012: | CEO & Co-Founder at 3S Efficiency in Toffen (Switzerland) |
Since 2007: | President of the administrative board at NA electronic AG in Utzenstorf (Switzerland) |
2006 – 2009: | Expert in the Advisory Board at Swiss Health Quality Association (SHQA) in Zug (Switzerland) |